News
League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaco Swart | 3 | 3 | 0 | 9 | 1 | 8 | 12 | |
| 2 | Javed Khan | 3 | 2 | 1 | 6 | 3 | 3 | 10 | |
| 3 | Basil Williams | 4 | 1 | 3 | 5 | 10 | -5 | 10 | |
| 4 | Anthony Harper | 2 | 2 | 0 | 6 | 1 | 5 | 8 | |
| 5 | Howard McQuaker | 4 | 0 | 4 | 1 | 12 | -11 | 8 | |
| 6 | Richard Marston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|